Mitsubishi has expanded the Triton range, giving ute buyers after a single-cab or crew-cab ute another option to compete with the Toyota HiLux Workmate.
Single-cab configuration utes have largely disappeared from the Australian market, with manufacturers electing to field dual-cab body styles instead. The new Triton cab-chassis range gives buyers an opportunity to select from three body styles; single cab, club cab and double cab.
Availability for manual, automatic as well as 2WD and 4WD is extensive across the range, with GLX and GLX+. The GSR and GSR Special Edition are reserved for the double cab layout.
All models are powered by a 2.4-litre twin-turbo diesel generating 150kW and 470Nm, connected to either a six-speed manual or automatic transmission.
Tray dimensions vary from 2400mm x 1777mm on the single cab to 1650mm x 1777mm when added to the double-cab chassis. Bruce Hampel, Mitsubishi Australia’s general manager of product strategy said:
“The cab chassis and club cab variants provide customers another opportunity to create a vehicle that suits their lifestyle – from tackling their chosen trade to chasing weekend adventures. Cab chassis variants offer impressive scope for customisation, while the new club cab pickup caters to those who only need a single seat row – but with ample cab storage space.”
Mitsubishi has also introduced a sub one-tonne payload option for Triton GLX, GLX+ and GLX-R dual-cab pickups to widened its appeal to fleet and novated lease customers. See below for the full lineup for 2025:
2025 Mitsubishi Triton: Full range and pricing (NOTE: Cab Chassis RRP quoted ‘bare’ ie without tray.)
Drive | Model | Engine | Trans | Fuel Use (L/100km) | Body Type | RRP* |
2WD | GLX | 2.4L Bi-Turbo Diesel | 6MT | 7.4 | Single Cab – Cab Chassis | $34,490 |
GLX | 2.4L Bi-Turbo Diesel | 6AT | 7.6 | Single Cab – Cab Chassis | $36,740 | |
GLX | 2.4L Bi-Turbo Diesel | 6AT | 7.5 | Double Cab – Pickup | $43,840 | |
4WD | GLX | 2.4L Bi-Turbo Diesel | 6MT | 7.5 | Single Cab – Cab Chassis | $41,840 |
GLX | 2.4L Bi-Turbo Diesel | 6AT | 7.7 | Single Cab – Cab Chassis | $44,090 | |
GLX | 2.4L Bi-Turbo Diesel | 6AT | 7.7 | Club Cab – Cab Chassis | $47,240 | |
GLX + | 2.4L Bi-Turbo Diesel | 6AT | 7.7 | Club Cab – Pickup | $50,340 | |
GLX | 2.4L Bi-Turbo Diesel | 6MT | 7.6 | Double Cab – Cab Chassis | $47,240 | |
GLX | 2.4L Bi-Turbo Diesel | 6AT | 7.7 | Double Cab – Cab Chassis | $49,490 | |
GLX | 2.4L Bi-Turbo Diesel | 6AT | 7.7 | Double Cab – Pickup | $50,940 | |
GLX + | 2.4L Bi-Turbo Diesel | 6AT | 7.7 | Double Cab – Cab Chassis | $51,990 | |
GLX + | 2.4L Bi-Turbo Diesel | 6AT | 7.7 | Double Cab – Pickup | $53,290 | |
GLX-R | 2.4L Bi-Turbo Diesel | 6AT | 7.7 | Double Cab – Pickup | $56,740 | |
GLS | 2.4L Bi-Turbo Diesel | 6AT | 7.7 | Double Cab – Cab Chassis | $57,540 | |
GLS | 2.4L Bi-Turbo Diesel | 6AT | 7.7 | Double Cab – Pickup | $59,090 | |
GSR Special Edition | 2.4L Bi-Turbo Diesel | 6AT | 7.7 | Double Cab – Pickup | $63,140 | |
GSR | 2.4L Bi-Turbo Diesel | 6AT | 7.7 | Double Cab – Cab Chassis | $61,540 | |
GSR | 2.4L Bi-Turbo Diesel | 6AT | 7.7 | Double Cab – Pickup | $63,840 |
**No price change for Double Cab Pickup orders specifying sub one-tonne payload