Mazda has announced updates for the 2027 Mazda3 and CX-30 in Australia, introducing two new CX-30 variants, additional safety tech and improved standard equipment.
The biggest changes apply to the CX-30, which gains G25 Evolve SP and G25 GT variants, both powered by the 2.5-litre naturally aspirated petrol engine. It continues to produce 139kW and 252Nm. The Evolve SP features gloss-black 18-inch alloy wheels, mirrors, roof rails and badging, along with black cloth upholstery and red interior stitching.

Meanwhile, the G25 GT takes a more luxurious approach, adding a sunroof, black leather upholstery, heated front seats and a 10-way power-adjustable driver’s seat with memory. It also features silver exterior highlights and 18-inch alloy wheels. Both new variants include advanced keyless entry.
Further up the range, the G25 GT SP introduces white Maztex upholstery with grey synthetic suede inserts, while both the GT SP and Astina gain ventilated front seats for the first time.
Another significant change is the inclusion of Mazda’s Vision Technology package as standard across all G25-powered CX-30 variants. This adds a 360-degree camera with See-Through View, Cruising & Traffic Support, driver monitoring, front parking sensors and front cross-traffic detection with automatic braking.

Both the Mazda3 and CX-30 now feature a 10.25-inch infotainment display as standard, along with wireless Apple CarPlay and Android Auto across all grades.
Safety improvements include expanded Smart Brake Support functionality, with motorcycle detection and additional collision avoidance assistance for intersections, oncoming traffic and turning manoeuvres.

The exterior colour range has been revised, with Aero Grey Metallic joining both models and Zinc Green Metallic becoming available on the CX-30. Ceramic Metallic and Zircon Sand Metallic have been discontinued.
Customers can place orders for the updated models now, with deliveries scheduled to begin later in October. See below for the starting prices (excluding on-road costs):
2027 Mazda3
| Mazda3 Model Grade | Drivetrain | MLP |
| MAZDA3 SEDAN G20 PURE | FWD | $31,910 |
| MAZDA3 SEDAN G20 PURE VISION | FWD | $33,810 |
| MAZDA3 SEDAN G20 EVOLVE | FWD | $33,710 |
| MAZDA3 SEDAN G20 EVOLVE VISION | FWD | $35,610 |
| MAZDA3 SEDAN G20 TOURING VISION | FWD | $37,710 |
| MAZDA3 SEDAN G25 EVOLVE SP VISION | FWD | $37,710 |
| MAZDA3 SEDAN G25 GT VISION | FWD | $40,710 |
| MAZDA3 SEDAN G25 ASTINA | FWD | $43,910 |
| MAZDA3 HATCH G20 PURE | FWD | $31,910 |
| MAZDA3 HATCH G20 PURE VISION | FWD | $33,810 |
| MAZDA3 HATCH G20 EVOLVE | FWD | $33,710 |
| MAZDA3 HATCH G20 EVOLVE VISION | FWD | $35,610 |
| MAZDA3 HATCH G20 TOURING VISION | FWD | $37,710 |
| MAZDA3 HATCH G25 EVOLVE SP VISION | FWD | $37,710 |
| MAZDA3 HATCH G25 GT VISION | FWD | $40,710 |
| MAZDA3 HATCH G25 ASTINA | FWD | $43,910 |
2027 Mazda CX-30
| Mazda CX-30 Model Grade | Drivetrain | MLP |
| CX-30 G20 PURE | FWD | $34,760 |
| CX-30 G20 PURE VISION | FWD | $36,760 |
| CX-30 G20 EVOLVE | FWD | $36,660 |
| CX-30 G20 EVOLVE VISION | FWD | $38,660 |
| CX-30 G25 EVOLVE SP VISION | FWD | $42,360 |
| CX-30 G20 TOURING | FWD | $40,560 |
| CX-30 G20 TOURING VISION | FWD | $42,360 |
| CX-30 G20 ASTINA | FWD | $45,960 |
| CX-30 G25 GT VISION | FWD | $45,360 |
| CX-30 G25 GT SP VISION | FWD | $45,860 |
| CX-30 G25 ASTINA | FWD | $47,460 |
| CX-30 G25 ASTINA | AWD | $49,460 |









