Foton Australia has announced pricing and key specifications for the all-new 2025 Tunland hybrid ute, ahead of its expected arrival in the third quarter of this year. Positioned between traditional dual-cab utes and larger American-style pickups, the Tunland introduces a new option for buyers seeking a balance of size, performance, and value.
The new range is available in both 4×2 and 4×4 layouts across two grades: V7 and V9. All models are powered by a 2.0-litre ‘Aucan’ four-cylinder turbo-diesel engine paired with 48V mild-hybrid assistance, producing a middling 120kW and 450Nm, matched to a ZF eight-speed automatic transmission. Braked towing capacity is rated at 3500kg across the range – which should garner some attention.

The entry-level V7-C is available in 4×2 and 4×4 form, with the latter adding selectable drive modes and a locking rear differential. Both variants feature a leaf-spring rear axle, 14.6-inch infotainment system, 12.3-inch digital instrument cluster, and a suite of ADAS including AEB, lane-keep assist, and blind-spot monitor (but no lane change assist)
The V9-L and V9-S 4×4 variants introduce multi-link rear suspension for improved ride quality, dual-zone climate control, powered and heated front seats, wireless charging, and additional safety and tech features. The flagship V9-S adds front and rear differential locks, a panoramic sunroof, facial recognition (yikes), and heated rear outboard seats.

Dimensionally, the Tunland measures 5617mm long with a 3355mm wheelbase. This makes it longer than the LDV Terron 9 and Kia Tasman. Ground clearance is rated at 240mm, with 28- and 26-degree approach and departure angles, respectively. Payload capacity ranges from 995kg to 1089kg, depending on the variant.
A seven-year/unlimited kilometre warranty is standard. The brand has also confirmed a growing national dealer network across all major states and territories. See below for the starting prices (excluding on-road costs):
2025 Foton Tunland V7-C 4×2: $39,990
2025 Foton Tunland V7-C 4×4: $42,990
2025 Foton Tunland V9-L 4×4: $45,990
2025 Foton Tunland V9-S 4×4: $49,990
SPECIFICATIONS
| V7-C 4×2 | V7-C 4×4 | V9-L 4×4 | V9-S 4×4 | |
| Transmission | ZF 8-Speed Automatic | |||
| Engine | Aucan 2.0L 4 Cylinder Diesel with 48V Assist | |||
| Power | 120kW @ 3600rpm | |||
| Torque | 450Nm @ 1500-2400rpm | |||
| Front suspension | Double Wishbone Type Suspension | |||
| Rear suspension | Leaf Spring Rigid Axle | Multi-Link Rigid Axle | ||
Differentiating features
| V7-C 4×2 | V7-C 4×4 | V9-L 4×4 | V9-S 4×4 | |
| Rear Differential Lock | — | n | ||
| Front Differential Lock | — | n | ||
| Four Wheel Drive Mode | – | Auto/2H/4H/4L | ||
| Drive Mode Select | Eco/Standard/ Sport | Eco/Standard/Sport/Sand/ Mud/Snow | ||
| Panoramic sunroof | — | n | ||
n Standard
— Not included
Dimensions
| V7-C 4×2 | V7-C 4×4 | V9-L 4×4 | V9-S 4×4 | |
| Overall Length (mm) | 5617 | |||
| Overall Width (mm) | 2000 | 2090 | ||
| Overall Height (mm) | 1910 | 1955 | ||
| Wheelbase (mm) | 3355 | |||
| Minimum Ground Clearance (mm) | 240 | |||
| Break Over Angle (degrees) | 21 | |||
| Approach/Departure Angle (degrees) | 28/26 | |||
| Wading Depth (mm) | 700 | |||
| Tub Dimensions | ||||
| Length (mm) | 1577 | |||
| Width (mm) | 1650 | |||
| Height (mm) | 530 | |||
| Internal Gap Between Wheel Arches (mm) | 1240 | |||
Weights
| V7-C 4×2 | V7-C 4×4 | V9-L 4×4 | V9-S 4×4 | |
| GVM (kg) | 3335 | 3335 | 3306 | 3306 |
| GCM (kg) | 6835 | 6835 | 6806 | 6806 |
| Tare Mass (kg) | 2190 | 2255 | 2255 | 2255 |
| Kerb Weight (kg) | 2246 | 2311 | 2311 | 2311 |
| Payload (kg) | 1089 | 1024 | 995 | 995 |
| Max Braked Towing Capacity (kg) | 3500 | |||
| Standard Paint Colour | Paint Options (+$690) |
| Flare White | Galaxy Silver Titanium Grey Phantom Black Fire Red Diamond Blue Lightning Purple Aurora Green |



