Chevrolet has taken the wraps off the 2025 Corvette ZR1. It’s a beastly machine that redefines American muscle, featuring the most powerful V8 ever produced by a US auto manufacturer. It is aimed squarely at the likes of the fastest and most exotic supercars of the world.
At the heart of this monster is the LT7 engine; a 5.5-litre twin-turbo DOHC V8 that churns out an astonishing 1064hp (793kW) at 7000 rpm and 1123Nm of torque at 6000 rpm. With these numbers, the ZR1 rockets past 346km/h and conquers the quarter mile in under 10 seconds, according to GM estimates.
Chevrolet’s engineers have pushed the boundaries of engine development with the LT7, building on the foundation laid by the Z06’s LT6. The LT7 incorporates twin turbochargers for the first time in a factory Corvette, resulting in a powerhouse that is both ferocious and responsive. Unique head castings, optimised valvetrain, and a completely new intake system are just a few of the enhancements that make the LT7 a marvel of modern engineering.
Aerodynamics play a crucial role in the ZR1’s performance. The car features a flow-through bonnet for increased front downforce, carbon fibre side ducts for brake cooling, and unique intake ducts for cooling the turbos. For track enthusiasts, the optional ZTK performance package adds a high-downforce rear wing, front dive planes, and underbody strakes, further enhancing the ZR1’s stability and grip.
The new ZR1 can generate over 544kg of downforce at top speed. You might notice the split rear window design, which is a nod to Corvette’s storied past.
Inside, the ZR1 boasts exclusive details such as unique badging, a boost gauge, and a variety of customisation options. The cockpit is designed for both comfort and performance, with high attention to detail and lots of carbon fibre. Who knew Chevrolet could create a proper supercar cabin with European-like refinement and sophistication?
Set to begin production in 2025 at GM’s Bowling Green Assembly Plant in Kentucky, the 2025 Corvette ZR1 is poised to set new standards in the supercar world. It’s unlikely to make it to Australia as an official showroom option. See below for the full specifications:
ENGINE
Type: | LT7 Twin-Turbocharged 5.5L DOHC VVT DI |
Bore & stroke (in. / mm): | 4.104 x 3.150 / 104.25 x 80 |
Block Material: | A319 cast aluminium with cast-in iron cylinder liners and four-bolt main bearing caps |
Oiling System: | Seven-stage dry sump (8-qt. capacity) with oil-spray piston cooling |
Oil Type: | Dexos R 5W50 synthetic |
Cylinder Head Material: | A356 T6 cast aluminium |
Combustion Chamber Volume: | 59.92cc |
Compression Ratio: | 9.8:1 |
Valvetrain: | Dual overhead camshafts (four valves per cylinder) with mechanical finger-follower valvetrain and dual-coil valve springs; dual-independent camshaft phasing |
Valve Size (in. / mm): | 1.77 / 45 titanium (intake) & 1.37 / 35 sodium filled Nimonic (exhaust) |
Fuel Delivery: | PDI (DI – Max pressure: 5,076 psi (35 Mpa / 350 bar) & Port Fuel Injection) |
Firing Order: | 1-4-3-8-7-6-5-2 |
Throttle Body: | Twin 65mm single bore (electronic) |
Charging: | Twin 76mm mono-scroll ported shroud ball bearing turbos (67mm MAR compressor), E-wastegates |
Charge Cooling: | Dual engine-mounted water to air charge coolers |
ECU: | GM E68 (32-bit processing) |
Horsepower (hp / kW): | 1,064 / 873 @ 7000 rpm |
Torque (lb.-ft. / Nm): | 828 / 1123 @ 6000 rpm |
TRANSMISSION & AXLE
Type: | M1K 8-speed dual-clutch (DCT) |
CHASSIS & SUSPENSION
Front Suspension: | Short/long arm (SLA) double wishbone, forged aluminium upper and cast aluminium L-shape lower control arms; monotube shock absorbers; Magnetic Selective Ride Control 4.0. Specific calibration with available ZTK package. Adjustable front lift with memory is available |
Rear Suspension: | Short/long arm (SLA) double wishbone, forged aluminium upper and cast aluminium L-shape lower control arms; direct-acting stabiliser bar; monotube shock absorbers; Magnetic Selective Ride Control 4.0. Specific calibration with available ZTK package |
Steering Type: | Variable-ratio rack-and-pinion with electric power assist; includes Active Steer Stops |
Steering ratio: | 15.7:1 |
Turning Circle (ft. / m): | 38 / 11.1 |
Brake Type: | Front and rear eBoost-assisted carbon ceramic discs with six-piston/monobloc front calipers and four-piston/monobloc rear calipers |
Brake Rotor Size (in. / mm): | Front: 15.7 x 1.5 / 400 x 38 Rear: 15.4 x 1.3 / 390 x 34 |
Wheel Size: | Front: 20-inch x 10-inch (w/5 x 120mm bolt pattern) Rear: 21-inch x 13-inch (w/5 x 120mm bolt pattern) |
Tire Size: | Front: 275/30ZR20 Rear: 345/25ZR21 |
EXTERIOR DIMENSIONS
Wheelbase (in. / mm): | 107 / 2723 |
Overall Length (in. / mm): | 185.9 / 4722 |
Overall Width without mirrors (in. / mm): | 79.7 / 2025 |
Overall Height (in. / mm): | 48.6 / 1234 |
Track (in. / mm): | Front: 66.3 / 1685 Rear: 66.1 / 1678 |
INTERIOR DIMENSIONS
Headroom (in. / mm): | 37.9 / 963 |
Legroom (in. / mm): | 42.8 / 1087 |
Shoulder Room (in. / mm): | 54.4 / 1382 |
Hip Room (in. / mm): | 52 / 1321 |
WEIGHTS & CAPACITIES
Dry Weight (lb. / kg): | 3670 / 1665 (coupe) 3758 / 1705 (convertible) |
Cargo Volume (cu. ft. / L)1: | 9.1 / 258 |
1Cargo and load capacity limited by weight and distribution.
FUEL TANK CAPACITY (approx.)
18.5 gal. / 70 liters |