McLaren has introduced its latest flagship supercar, the W1, as a successor to the iconic McLaren F1 and P1. With its new-look design, advanced hybrid powertrain, and Formula 1-inspired aerodynamics, the W1 takes McLaren’s performance legacy to new heights.
At the heart of the W1 is an all-new 4.0-litre twin-turbo V8 engine, paired with an electric motor. Together, they produce a whopping 938kW (1275PS) and 1340Nm, making it the most powerful road-legal McLaren to date.
The W1 can accelerate from 0-100 km/h in a claimed 2.7 seconds and hit 0-200 km/h in 5.8 seconds. Its top speed is electronically limited to 350km/h. It offers an awesome power-to-weight ratio as well, wth a dry weight of 1399kg result in a ratio of 670kW per tonne.
One of the W1’s standout features is its advanced aerodynamics, including a new McLaren Active Long Tail rear wing that extends up to 300mm. This, along with other active aero elements, helps the car generate up to 1000kg of downforce at speed. The W1’s ride height lowers by 37mm at the front and 17mm at the rear when switched to Race mode, allowing it to transform from road to track stance.
Inside, the W1 offers a driver-focused cockpit with adjustable pedals and steering controls. The seats are integrated directly into the carbon fibre monocoque for maximum driver connection, while the steering wheel features only two buttons – boost and aero deployment – keeping the design minimalist yet functional.
Starting at £2.0 million, the McLaren W1 is the fastest road-legal McLaren ever, embodying the pinnacle of the brand’s engineering skills. Production is limited to just 399 units, and all have already been sold out. See below for the full specifications:
Technical Specification
Engine configuration | MHP-8 90° 4.0L (3988cc) twin-turbocharged V8 – hybrid drivetrain with radial flux electric module |
Drivetrain layout | Longitudinal, mid-engined, RWD |
Power PS (bhp/kW) @ rpm | 1275 (1258/938): 928 (916/683) from petrol engine, 347 (342/255) from electric module |
Torque Nm (lb ft) @ rpm | 1340 (988) @ 4500-5000rpm: 900 (664) from petrol engine, 440 (324) from electric module |
Transmission | 8-speed DCT with E-reverse |
Steering | McLaren Hydraulic Performance Steering Electro-Hydraulic Power Assisted |
Chassis | McLaren Aerocell with high footbox, integrated seating, integrated front subframe, integrated single piece upper structure |
Suspension | McLaren Race Active Chassis Control III with visible inboard active heave suspension, 3D printed and titanium suspension components, rear active drop links and adaptive damping. Front and rear double wishbone |
Brakes | McLaren Carbon Ceramic Racing+ (MCCR+) system with Front: 390mm brake discs with 6 piston Forged Monobloc Front Calipers. Rear: 390mm brake discs with 4 piston Forged Monobloc Rear Calipers and Integrated EPB |
Wheels (inches) | F19 x 9.5J / R20 x 12.0J |
Tyres | Pirelli P ZERO™ R Tyres & Pirelli P ZERO™ Trofeo RS Tyres F 265/35/R19 R 335/30/R20 |
Length, mm (inches) | 4635 (182) |
Wheelbase, mm (inches) | 2680 (106) |
Height, mm (inches) | 1182 (47) |
Width, with mirrors, mm (inches) | 2191 (86) |
Width, mirrors folded, mm (inches) | 2074 (82) |
Track (to contact patch centre), mm (inches) | Front: 1676 (66); Rear 1624 (64) |
Lightest dry weight, kg (lbs) | 1399 (3084) |
Power-to-weight (PS/tonne) | 911 |
Fuel tank capacity, litres (UK/USA gallons) | 62 (16/19) |
Battery capacity (KWh) | 1.384 |
Battery charge time (minutes) | 22 (via EVSE cable) to 80% |
Electric-only range (km/miles) | 2/1.6 |
Luggage capacity, litres (wet/DIN) | 118/87 |
Performance data
0-97km/h (0-60mph) | 2.7 seconds |
0-100km/h (0-62mph) | 2.7 seconds |
0-200km/h (0-124mph) | 5.8 seconds |
0-300km/h (0-186mph) | <12.7 seconds |
Maximum speed km/h (mph) | 350 (217) (electronically limited) |
200-0km/h (124mph-0) braking, metres (ft) | 100 (328) |
100-0km/h (62mph-0) braking, metres (ft) | 29 (95) |
Downforce kg (lbs) | Limited to 1000 (2205) @280km/h (174mph): Front: 350 (772) max Rear: 650 (1433) max |
Efficiency
CO2 emissions, g/km WLTP EU (combined) | <310 |
Warranty
Vehicle (years/miles) | 4 unlimited |
HV battery (years/km/miles) | 6 75,000/45,000 |
Roadside assistance (years) | 4 |
Service plan (years) | 4 |