Car NewsCar salesIndustryToyotaVFACTS

VFACTS: March 2023 new car sales results for Australia

Every month, the Federal Chamber of Automotive Industries in Australia compiles together a list of new vehicle registrations, and releases the figures in the form of VFACTS. Welcome to our first report covering the latest stats, for March 2023.

Going forward, we will incorporate a more detailed walk-through on the results and break down some of the figures. But since this is our first report, we’ll just lay the foundations and work from this template going forward.

First up, what were the most popular new vehicle brands registered in Australia for the month of March, in terms of car brands? Here is the top 10 list, including a percentage variance compared with the same month last year:

  1. Toyota: 13,223 (+39.4% on March 2022)
  2. Mazda: 8243 (-26.7%)
  3. Ford: 6485 (+52.8%)
  4. Kia: 6403 (+5.8%)
  5. Mitsubishi: 5863 (-34.9%)
  6. Hyundai: 5369 (-17.6%)
  7. Isuzu Ute: 4534 (+37.1%)
  8. MG: 4007 (+1.1%)
  9. Subaru: 3852 (+69.0%)
  10. Tesla: 3578 (-19.0%)

Up next, what were the most popular vehicle models in Australia during the month of March? Here are the top 10 best-sellers, including a percentage variance compared with the same month last year:

  1. Toyota HiLux: 4583 (-27.5%)
  2. Ford Ranger: 4508 (+52.3%)
  3. Isuzu D-Max: 2789 (+14.0%)
  4. Mitsubishi Outlander: 2169 (+34.0%)
  5. Tesla Model Y: 1938 (new vehicle)
  6. Mazda CX-5: 1917 (-49.2%)
  7. Subaru Forester: 1881 (+162.3%)
  8. MG ZS: 1844 (+8.6%)
  9. Toyota RAV4: 1778 (-61.4%)
  10. Isuzu MU-X: 1745 (+103.1%)

Kicking off the specific vehicle categories, we’ll start with the humble small under $40,000 segment. As of March 2023, nine vehicles are listed in this category. These are the figures, with the percentage variance compared with March last year:

  1. Hyundai i30: 1518 (-38.2%)
  2. Toyota Corolla: 996 (-48.2%)
  3. Mazda3: 973 (-17.8%)
  4. Kia Cerato: 423 (-65.8%)
  5. Subaru Impreza: 372 (+217.9%)
  6. Skoda Scala: 48 (-23.8%)
  7. Toyota Prius: 1 (-88.9%)
  8. Hyundai Ioniq: 0 (-100%)
  9. Toyota Prius V: 0 (-100%)

Next up, the small above $40,000 segment. At the time of writing, this segment featured 16 vehicles. Here are the results, with the percentage variance listed compared with the same month last year:

  1. BMW 1 Series: 356 (+226.6%)
  2. Mercedes-Benz A-Class: 346 (-5.2%)
  3. Audi A3: 244 (+73.0%)
  4. BMW 2 Series Gran Coupe: 232 (+427.3%)
  5. Honda Civic: 215 (+270.7%)
  6. Subaru WRX: 207 (+999% / new to this category)
  7. Volkswagen Golf: 176 (+0.6%)
  8. Mercedes-Benz B-Class: 43 (+126.3%)
  9. Nissan Leaf: 42 (-48.8%)
  10. Cupra Leon: 41 (new vehicle)
  11. Peugeot 308: 20 (new vehicle)
  12. MINI Clubman: 10 (-37.5%)
  13. Cupra Born: 6 (new vehicle)
  14. Ford Focus: 4 (-78.9%)
  15. Renault Megane: 3 (-88.0%)
  16. BMW i3: 0 (0)

Moving on, we get to the medium below $60,000 segment. At the time of writing, there are 6 vehicle models listed. Here are the results, with the percentage variance compared with March in 2022:

  1. Toyota Camry: 548 (-40.4%)
  2. Mazda6: 156 (+6.1%)
  3. Skoda Octavia: 118 (-40.1%)
  4. Volkswagen Passat: 62 (+10.7%)
  5. Hyundai Sonata: 32 (-23.8%)
  6. Honda Accord: 17 (+183.3%)

Next is the luxury version of the category above, with the medium above $60,000 segment. At the time of writing there are 19 vehicles listed in this category. Here are the results, with the percentage variance compared with the same month last year:

  1. Tesla Model 3: 1640 (-62.9%)
  2. BMW 3 Series: 238 (-29.0%)
  3. Mercedes-Benz C-Class: 232 (+20.8%)
  4. Polestar 2: 212 (+84.3%)
  5. Lexus ES: 196 (+104.2%) / Mercedes-Benz CLA: 196 (-44.4%)
  6. BMW 4 Series Gran Coupe: 103 (+94.3%)
  7. Audi A4: 71 (+47.9%)
  8. Volkswagen Arteon: 68 (+44.7%)
  9. Hyundai IONIQ 6: 61 (new vehicle)
  10. Audi A5 Sportback: 40 (-23.1%)
  11. Jaguar XE: 14 (+27.3%)
  12. Volvo V60 Cross Country: 13 (-55.2%)
  13. Volvo S60: 11 (-26.7%)
  14. Peugeot 508: 10 (-44.4%)
  15. Alfa Romeo Giulia: 9 (-71.0%)
  16. Genesis G70: 4 (-33.3%)
  17. BMW i4: 0 (-100%)
  18. Lexus IS: 0 (-100%)

Moving into the common passenger vehicles, we get to the large below $70,000 segment. At the time of writing there just three vehicles listed in this category. Here are the results for March 2023, with the percentage variance compared with the same month last year:

  1. Kia Stinger: 293 (24.2%)
  2. Skoda Superb: 15 (-79.5%)
  3. Citroen C5 X: 6 (new vehicle)

Next up, the premium large above $70,000 segment. At the time of writing there are 12 vehicles listed in this category. Here are the results, with the percentage variance compared with March last year:

  1. Mercedes-Benz EQE: 57 (new vehicle)
  2. Porsche Taycan: 47 (-37.3%)
  3. Audi e-tron GT: 42 (new vehicle) / Mercedes-Benz E-Class: 42 (-10.6%)
  4. BMW 5 Series: 31 (+6.9%)
  5. Audi A6: 18 (-21.7%)
  6. Audi A7: 4 (-50.0%)
  7. Mercedes-Benz CLS: 2 (-66.7%)
  8. Genesis G80: 0 (-100%)
  9. Jaguar XF: 0 (-100%)
  10. Maserati Ghibli: 0 (-100%)
  11. Toyota Mirai: 0 (-100%)

Into the upper large above $100,000 segment now, which includes 12 listed vehicles at the time of writing. Here are the results, with the percentage variance compared with the same month last year:

  1. BMW 7 Series: 13 (+160.0%)
  2. Mercedes-Benz S-Class: 9 (-55.0%)
  3. BMW 8 Series Gran Coupe: 4 (+33.3%)
  4. BMW i7: 4 (new vehicle)
  5. Audi A8: 2 (-33.3%)
  6. Bentley sedan: 1 (-50.0%) / Lexus LS: 1 (-80.0%) / Mercedes EQE: 1 (new vehicle) / Porsche Panamera: 1 (-83.3%) / Rolls-Royce sedan: 1 (-66.7%)
  7. Maserati Quattroporte: 0 (0)
  8. Mercedes-AMG GT 4: 0 (0)

Now we’ll move into the sports car segments, kicking off with the sports below $80,000 class. At the time of writing there are 8 vehicles listed in VFACTS. Here are the results, with the percentage variance compared with March last year:

  1. Ford Mustang: 253 (+116.2%)
  2. Subaru BRZ: 192 (+195.4%)
  3. BMW 2 Series coupe/convertible: 68 (0% change)
  4. Toyota GR86: 60 (new vehicle)
  5. Mazda MX-5: 31 (-6.1%)
  6. MINI Cabrio: 22 (-4.3%)
  7. Nissan Z: 19 (new vehicle)
  8. Nissan 370Z: 0 (-100%)

Moving up to the sports above $80,000 segment, and there are 17 vehicles listed at the time of writing. Here are the results, with the percentage variance compared with the same month in 2022:

  1. Mercedes-Benz C-Class coupe/convertible: 84 (+20.0%)
  2. BMW 4 Series coupe/convertible: 64 (-12.3%)
  3. Chevrolet Corvette: 25 (+92.3%)
  4. Toyota GR Supra: 24 (+41.2%)
  5. Mercedes-Benz E-Class coupe/convertible: 13 (0% change)
  6. Porsche Cayman: 12 (+9.1%)
  7. Jaguar F-Type: 8 (0)
  8. Audi A5: 7 (-61.1%) / Audi TT: 7 (+40.0%)
  9. Porsche Boxster: 4 (-69.2%)
  10. Lotus Emira: 3 (0)
  11. BMW Z4: 1 (-90.9%)
  12. Alpine A110: 0 (-100%)
  13. Lexus LC: 0 (-100%)
  14. Lexus RC: 0 (0)
  15. Lotus Elise: 0 (-100%)
  16. Lotus Exige: 0 (-100%)

At the top end of the market we have the sports above $200,000 segment. At the time of writing, there are an impressive 11 vehicles listed in this class. Here are the results, with the percentage variance compared with the same month last year:

  1. Porsche 911: 26 (-57.4%)
  2. Ferrari coupe/convertible: 16 (-20.0%)
  3. Aston Martin coupe/convertible: 12 (+100%)
  4. Bentley coupe/convertible: 9 (-10.0%) / BMW 8 Series: 9 (+50.0%)
  5. McLaren coupe/convertible: 6 (+50.0%)
  6. Maserati coupe/convertible: 2 (0% change)
  7. Lamborghini coupe/convertible: 1 (0)
  8. Audi R8: 0 (0)
  9. Nissan GT-R: 0 (-100%)
  10. Rolls-Royce coupe/convertible: 0 (-100%)

Now we move into the most demanding vehicle segments of them all, the SUVs. For this section we’re simply going to list the results for each category. However, going forward we will add some commentary and observations as we build on this report template. Here are the results for March 2023, with the percentage variance compared with the same month last year:

Best-selling SUVs – Light

  1. Mazda CX-3: 1002 (+7.6%)
  2. Volkswagen T-Cross: 580 (+4.1%)
  3. Kia Stonic: 539 (-26.6%)
  4. Hyundai Venue: 516 (-32.0%)
  5. Suzuki Jimny: 431 (-15.8%)
  6. Toyota Yaris Cross: 394 (-46.3%)
  7. Suzuki Ignis: 259 (+25.7%)
  8. Ford Puma: 145 (-13.2%)
  9. Nissan Juke: 122 (-25.6%)
  10. Renault Captur: 100 (-60.3%)

Best-selling SUVs – Small below $45,000

  1. MG ZS: 1844 (+5.0%)
  2. Mazda CX-30: 1337 (-26.9%)
  3. Kia Seltos: 1058 (+73.2%)
  4. GWM Haval Jolion: 976 (+82.8%)
  5. Mitsubishi ASX: 805 (-19.8%)
  6. Mitsubishi Eclipse Cross: 789 (+16.2%)
  7. Volkswagen T-Roc: 751 (+11.6%)
  8. Hyundai Kona: 722 (-42.1%)
  9. Nissan Qashqai: 577 (0)
  10. Toyota Corolla Cross: 429 (new vehicle)
  11. Toyota C-HR: 369 (-26.8%)
  12. Honda HR-V: 200 (-69.9%)
  13. Skoda Kamiq: 177 (+14.9%)
  14. Jeep Compass: 154 (+41.3%)
  15. Subaru XV: 146 (-23.6%)
  16. Renault Arkana: 137 (+218.6%)
  17. Suzuki Vitara: 114 (+147.8%)
  18. Mazda MX-30: 52 (+13.0%)
  19. Suzuki S-Cross: 38 (+81.0%)
  20. Peugeot 2008: 27 (+28.6%)
  21. Citroen C4: 5 (-50.0%)
  22. GWM Haval H2: 0 (-100%)

Best-selling SUVs – Small above $45,000

  1. Volvo XC40: 606 (+34.4%)
  2. Audi Q3: 387 (-7.0%)
  3. Mercedes-Benz GLA: 292 (+5.0%)
  4. MINI Countryman: 288 (+357.1%)
  5. BMW X1: 167 (-17.3)
  6. Kia Niro: 139 (-8.6%)
  7. Lexus UX: 111 (+24.7%)
  8. Audi Q2: 94 (+49.2%)
  9. BMW X2: 80 (+37.9%)
  10. Mercedes-Benz EQA: 55 (-61.5%)
  11. Volvo C40: 50 (new vehicle)
  12. Genesis GV60: 20 (new vehicle)
  13. Alfa Romeo Tonale: 19 (new vehicle)
  14. Jaguar E-Pace: 1 (-98.3%)

Best-selling SUVs – Medium below $60,000

  1. Mitsubishi Outlander: 2169 (+34.0%)
  2. Mazda CX-5: 1917 (-49.2%)
  3. Subaru Forester: 1881 (+162.3%)
  4. Toyota RAV4: 1778 (-61.4%)
  5. Hyundai Tucson: 1322 (+217.8%)
  6. Honda CR-V: 1176 (+74.2%)
  7. BYD Atto 3: 1061 (new vehicle)
  8. Nissan X-Trail: 963 (+88.1%)
  9. GWM Haval H6: 855 (+214.3%)
  10. Kia Sportage: 851 (-44.4%)
  11. MG HS: 736 (+8.6%)
  12. Volkswagen Tiguan: 650 (+195.5%)
  13. GWM Haval H6 GT: 364 (new vehicle)
  14. Renault Koleos: 347 (+58.4%)
  15. Cupra Formentor: 256 (new vehicle)
  16. Ford Escape: 218 (+115.8%)
  17. Skoda Karoq: 140 (+97.2%)
  18. Peugeot 3008: 82 (+51.9%)
  19. SsangYong Korando: 68 (+28.3%)
  20. Peugeot 5008: 6 (-64.7%)
  21. Citroen C5 Aircross: 5 (-37.5%)
  22. Jeep Cherokee: 4 (-86.7%)

Best-selling SUVs – Medium above $60,000

  1. Tesla Model Y: 1938 (new vehicle)
  2. Audi Q5: 645 (+347.9%)
  3. Lexus NX: 573 (+20.9%)
  4. BMW X3: 467 (+25.2%)
  5. Porsche Macan: 217 (-42.0%)
  6. Mercedes-Benz GLB: 214 (+167.5%)
  7. Volvo XC60: 201 (-55.4%)
  8. Mercedes-Benz GLC: 190 (-58.5%)
  9. Cupra Ateca: 146 (new vehicle)
  10. BMW X4: 142 (+118.5%)
  11. Mercedes-Benz GLC coupe: 139 (-21.5%)
  12. Hyundai IONIQ 5: 112 (+96.5%)
  13. Mercedes-Benz EQB: 74 (new vehicle)
  14. Range Rover Evoque: 56 (-49.5%)
  15. Land Rover Discovery Sport: 38 (-40.6%)
  16. Maserati Gracale: 28 (new vehicle)
  17. Genesis GV70: 24 (+4.3%)
  18. Mercedes-Benz EQC: 20 (-64.9%)
  19. Alfa Romeo Stelvio: 13 (-56.7%)
  20. Hyundai Nexo: 0 (0)

Best-selling SUVs – Large below $70,000

  1. Isuzu MU-X: 1745 (+103.1%)
  2. Kia Sorento: 1077 (+212.2%)
  3. Subaru Outback: 1054 (-11.2%)
  4. Ford Everest: 985 (+91.6%)
  5. Toyota Prado: 915 (-59.0%)
  6. Mazda CX-9: 722 (-13.2%)
  7. Mitsubishi Pajero Sport: 502 (-69.9%)
  8. Volkswagen Tiguan Allspace: 490 (+988.9%)
  9. Hyundai Santa Fe: 418 (+14.2%)
  10. Toyota Fortuner: 337 (-38.9%)
  11. Toyota Kluger: 305 (-58.6%)
  12. Mazda CX-8: 294 (-43.4%)
  13. LDV D90: 271 (-27.9%)
  14. Nissan Pathfinder: 252 (0)
  15. Hyundai Palisade: 239 (-50.3%)
  16. SsangYong Rexton: 155 (+32.5%)
  17. Skoda Kodiaq: 124 (-15.6%)
  18. Jeep Wrangler: 94 (+77.4%)
  19. Volkswagen Passat Alltrack: 29 (+383.3%)
  20. Mitsubishi Pajero: 25 (+177.8%)
  21. GWM Haval H9: 0 (0)
  22. GWM Tank 300: 0 (0)

Best-selling SUVs – Large above $70,000

  1. BMW X5: 550 (+150.0%)
  2. Land Rover Defender: 270 (+35.0%)
  3. Range Rover Sport: 225 (-15.7%)
  4. Mercedes-Benz GLE: 224 (+38.3%)
  5. Lexus RX: 188 (+1.6%)
  6. Jeep Grand Cherokee: 172 (-47.6%)
  7. Audi Q7: 142 (+3.6%)
  8. Volvo XC90: 136 (+40.2%)
  9. BMW iX: 114 (+293.1%)
  10. Volkswagen Touareg: 106 (+60.6%)
  11. Kia EV6: 75 (-18.5%)
  12. BMW X6: 67 (103.0%)
  13. Mercedes-Benz GLE coupe: 66 (+83.3%)
  14. Porsche Cayenne coupe: 59 (-26.3%) / Porsche Cayenne: 59 (-46.4%)
  15. Range Rover Velar: 36 (-33.3%)
  16. Jaguar F-Pace: 27 (-15.6%)
  17. Genesis GV80: 21 (-16.0%)
  18.  Audi e-tron: 17 (-10.5%)
  19. Audi Q8: 14 (-48.1%)
  20. Jaguar I-Pace: 5 (+25.0%)
  21. Maserati Levante: 5 (-88.9%)

Best-selling SUVs – Upper large below $120,000

  1. Toyota LandCruiser: 767 (-9.1%)
  2. Nissan Patrol: 590 (-35.7%)
  3. Land Rover Discovery: 9 (-62.5%)

Best-selling SUVs – Upper large above $120,000

  1. Lexus LX: 64 (0)
  2. BMW X7: 148 (+117.6%)
  3. Mercedes-Benz GLS: 62 (+34.8%)
  4. Range Rover: 43 (+616.7%)
  5. Mercedes-Benz G-Class: 27 (+8.0%)
  6. Aston Martin DBX: 10 (+150%)
  7. Rolls-Royce Cullinan: 3 (0)
  8. Bentley Bentayga: 2 (-83.3%)
  9. Lamborghini Urus: 0 (-100%)

Lastly, it’s the utes. These are fast-becoming the must-have new vehicle for Australian consumers, fulfilling multiple roles such a work truck, family car, adventure machine, and aftermarket project.

Here are the top 10 best-selling utes in Australia for March 2023, including 4×2 and 4×4 combined and the large above $100,000 segment:

  1. Toyota HiLux: 4583 (-27.5%)
  2. Ford Ranger: 4508 (+52.3%)
  3. Isuzu D-Max: 2789 (+14.0%)
  4. Mitsubishi Triton: 1568 (-58.8%)
  5. Mazda BT-50: 1361 (-16.4%)
  6. GWM Ute: 1143 (+91.2%)
  7. LDV T60/T60 EV: 917 (+68%)
  8. Toyota LandCruiser 70: 916 (-7.3%)
  9. Nissan Navara: 839 (-43.6%)
  10. RAM 1500: 592 (+48.0%)

In terms of total new vehicle registrations, VFACTS reports 97,251 units in March 2023. That figure is down 3.9 per cent on last March, but up 2.5 per cent year-to-date.

Maverick

I like to think that I'm a car fanatic, but more of a driving fanatic. There's nothing better than getting out onto the open road, almost regardless of the car, and enjoying dancing with the controls and gathering up the moving scenery. If I'm not driving I'm either at the gym or sinking a few beers with friends.

Related Articles

Back to top button